- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - California
Picture is only an example of sale building.
| Building ID: | CA3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $12,643 |
| Special Price | $11,873 |
Picture is only an example of sale building.
| Building ID: | CA4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $19,840 |
| Special Price | $18,632 |
Picture is only an example of sale building.
| Building ID: | CA5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $34,623 |
| Special Price | $32,515 |
Picture is only an example of sale building.
| Building ID: | CA1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $63,249 |
| Special Price | $59,399 |
Picture is only an example of sale building.
| Building ID: | CA1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $115,873 |
| Special Price | $108,821 |
Picture is only an example of sale building.
| Building ID: | CA1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $236,062 |
| Special Price | $221,693 |
Picture is only an example of sale building.
| Building ID: | CA1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | CBC01 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | Zone |
| Regular Price: | $187,407 |
| Special Price | $175,999 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


