- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - Florida
Picture is only an example of sale building.
| Building ID: | FL3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $14,022 |
| Special Price | $13,168 |
Picture is only an example of sale building.
| Building ID: | FL4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $22,496 |
| Special Price | $21,127 |
Picture is only an example of sale building.
| Building ID: | FL5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $40,180 |
| Special Price | $37,733 |
Picture is only an example of sale building.
| Building ID: | FLDADE |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004-DADE W/ 06 SUPPLEMENT |
| Wind Load (mph): | 146 |
| Live Load (psf): | 30 |
| Snow Load (psf): | 0 |
| Exposure: | C |
| Siesmic: | |
| Regular Price: | $51,392 |
| Special Price | $48,264 |
Picture is only an example of sale building.
| Building ID: | FL1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $69,456 |
| Special Price | $65,229 |
Picture is only an example of sale building.
| Building ID: | FL1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $124,416 |
| Special Price | $116,843 |
Picture is only an example of sale building.
| Building ID: | FL1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $239,275 |
| Special Price | $224,711 |
Picture is only an example of sale building.
| Building ID: | FL1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | FBC2004 W/ 06 SUPPLEMENT |
| Wind Load (mph): | 130 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 0 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $193,083 |
| Special Price | $181,331 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


