- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - Midwest
Picture is only an example of sale building.
| Building ID: | MW3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $12,373 |
| Special Price | $11,619 |
Picture is only an example of sale building.
| Building ID: | MW4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $19,336 |
| Special Price | $18,159 |
Picture is only an example of sale building.
| Building ID: | MW5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $33,353 |
| Special Price | $31,323 |
Picture is only an example of sale building.
| Building ID: | MW1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $59,444 |
| Special Price | $55,826 |
Picture is only an example of sale building.
| Building ID: | MW1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $106,095 |
| Special Price | $99,637 |
Picture is only an example of sale building.
| Building ID: | MW1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $205,759 |
| Special Price | $193,235 |
Picture is only an example of sale building.
| Building ID: | MW1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $167,002 |
| Special Price | $156,836 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


