- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - North Carolina
Picture is only an example of sale building.
| Building ID: | NC3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $12,891 |
| Special Price | $12,107 |
Picture is only an example of sale building.
| Building ID: | NC4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $19,688 |
| Special Price | $18,489 |
Picture is only an example of sale building.
| Building ID: | NC5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $34,657 |
| Special Price | $32,547 |
Picture is only an example of sale building.
| Building ID: | NC1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $61,497 |
| Special Price | $57,753 |
Picture is only an example of sale building.
| Building ID: | NC1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $109,494 |
| Special Price | $102,829 |
Picture is only an example of sale building.
| Building ID: | NC1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $209,029 |
| Special Price | $196,305 |
Picture is only an example of sale building.
| Building ID: | NC1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | IBC03-NC |
| Wind Load (mph): | 100 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 10 |
| Exposure: | C |
| Siesmic: | - |
| Regular Price: | $175,322 |
| Special Price | $164,651 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


