- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - Northeast
Picture is only an example of sale building.
| Building ID: | NE3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $12,373 |
| Special Price | $11,619 |
Picture is only an example of sale building.
| Building ID: | NE4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $19,362 |
| Special Price | $18,184 |
Picture is only an example of sale building.
| Building ID: | NE5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $33,639 |
| Special Price | $31,592 |
Picture is only an example of sale building.
| Building ID: | NE1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $62,222 |
| Special Price | $58,434 |
Picture is only an example of sale building.
| Building ID: | NE1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $113,039 |
| Special Price | $106,159 |
Picture is only an example of sale building.
| Building ID: | NE1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $233,713 |
| Special Price | $219,487 |
Picture is only an example of sale building.
| Building ID: | NE1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 20 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $178,268 |
| Special Price | $167,417 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


