- Bulletin Board -
- Inquire now about a custom design!
- Standard buildings deliver in 4-6 weeks!
Special offers - Southwest
Picture is only an example of sale building.
| Building ID: | SW3040 |
| Building Size: | 30' wide 40' long 12' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $12,373 |
| Special Price | $11,619 |
Picture is only an example of sale building.
| Building ID: | SW4060 |
| Building Size: | 40' wide 60' long 14' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $19,336 |
| Special Price | $18,159 |
Picture is only an example of sale building.
| Building ID: | SW5010 |
| Building Size: | 50' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $33,353 |
| Special Price | $31,323 |
Picture is only an example of sale building.
| Building ID: | SW1010 |
| Building Size: | 100' wide 100' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | - |
| Regular Price: | $59,181 |
| Special Price | $55,579 |
Picture is only an example of sale building.
| Building ID: | SW1020 |
| Building Size: | 100' wide 200' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | |
| Regular Price: | $105,853 |
| Special Price | $99,410 |
Picture is only an example of sale building.
| Building ID: | SW1525CS |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | Clearspan |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | |
| Regular Price: | $234,412 |
| Special Price | $220,143 |
Picture is only an example of sale building.
| Building ID: | SW1525IC |
| Building Size: | 150' wide 250' long 16' high |
| Building Info: | 22 wall and trim colors to choose from |
| Building Type: | With 2 interior columns |
| Building Code: | IBC03 |
| Wind Load (mph): | 90 |
| Live Load (psf): | 20 |
| Snow Load (psf): | 5 |
| Exposure: | B |
| Siesmic: | |
| Regular Price: | $172,247 |
| Special Price | $161,763 |
Note:
All Specials plus Freight. Building price may vary if your building loads are different than stated.


